Fees & Policies
The Centre for Advanced Imaging operates on a cost-recovery basis. Researchers can find our cost structure and the primary policies governing use of our facilities below.
Fees
MEG
| Rate Type | Hourly Rate1 | Description |
|---|---|---|
| Academic rate | $630 | Grant-funded studies |
| Academic rate with T1 structural MRI | $755 | One hour of MEG + 10 minutes of MRI |
| Industry rate | Negotiated | Private or industry-sponsored studies |
| Pilot rate | $0 | Dry-run time to test protocols, or obtain demo data for funding applications; not for generating study data. Up to three hours per application; requests for additional time may be considered. |
| Support for data processing or analysis | Negotiable | Subject to approval and availability |
MRI
| Rate Type | Hourly Rate1 | Description |
|---|---|---|
| Academic rate | $650 | Grant-funded studies |
| Industry rate | Negotiated | Private or industry-sponsored studies |
| Pilot rate | $150 | Dry-run time to test protocols, or obtain demo data for funding applications; not for generating study data. Up to three hours per application; requests for additional time may be considered. |
| Support for data processing or analysis | Negotiable | Subject to approval and availability |
| MR spectroscopy analysis | By quotation | |
| Contrast media | $75 per 75ml | Gadovist (gadobutrol) Bayer Inc. |
Rates and hours for each study will be formalized as a Rate Agreement with the Principal Investigator before the study can start.
1 Prices in Canadian dollars